Match Schedule
Group A St Kitts & Nevis | Group B Trinidad & Tobago | Group C St. Lucia | Group D Jamaica | |
1 | Australia (1) | Sri Lanka (2) | New Zealand (3) | Pakistan (4) |
2 | South Africa (5) | India (8) | England (7) | West Indies (6) |
3 | Scotland (12) | Bangladesh (11) | Kenya (10) | Zimbabwe (9) |
4 | The Netherlands (16) | Bermuda (15) | Canada (14) | Ireland (13) |
Warm-up matches
Date | Group WA Jamaica Trelawny | Group WB St. Vincent | Group WC Trinidad, Brian Lara | Group WD Barbados, 3W's |
Mon 05 Mar | WI v KEN | ENG v BER | SA v CAN | SL v SCO |
Tue 06 Mar | IND v NET | AUS v ZIM | PAK v IRE | NZ v BAN |
Wed 07 Mar | ||||
Thu 08 Mar | KEN v NET | ZIM v BER | IRE v CAN | SCO v BAN |
Fri 09 Mar | IND v WI | AUS v ENG | PAK v SA | NZ v SL |
Date | Activity | |||
Sun 11 Mar | Opening Ceremony |
Group Stage
Date | Group A St.Kitts & Nevis | Group B Trinidad & Tobago | Group C St. Lucia | Group D Jamaica |
Tue 13 Mar | WI v PAK | |||
Wed 14 Mar | AUS v SCO | KEN v CAN | reserve day | |
Thu 15 Mar | reserve day | SL v BER | reserve day | ZIM v IRE |
Fri 16 Mar | SA v NET | reserve day | ENG v NZ | reserve day |
Sat 17 Mar | reserve day | IND v BAN | reserve day | PAK v IRE |
Sun 18 Mar | AUS v NET | reserve day | ENG v CAN | reserve day |
Mon 19 Mar | reserve day | IND v BER | reserve day | WI v ZIM |
Tue 20 Mar | SA v SCO | reserve day | NZ v KEN | reserve day |
Wed 21 Mar | reserve day | SL v BAN | reserve day | ZIM v PAK |
Thu 22 Mar | SCO v NET | reserve day | NZ v CAN | reserve day |
Fri 23 Mar | reserve day | IND v SL | reserve day | WI v IRE |
Sat 24 Mar | AUS v SA | reserve day | ENG v KEN | reserve day |
Sun 25 Mar | reserve day | BER v BAN | reserve day | |
Mon 26 Mar | reserve day |
Second Stage – Super Eight Series
Date | Antigua & Barbuda | Grenada | Guyana | Barbados |
Tue 27 Mar | D2 v A1 | |||
Wed 28 Mar | reserve day | A2 v B1 | ||
Thu 29 Mar | D2 v C1 | reserve day | ||
Fri 30 Mar | reserve day | D1 v C2 | ||
Sat 31 Mar | A1 v B2 | reserve day | ||
Sun 01 Apr | reserve day | D2 v B1 | ||
Mon 02 Apr | B2 v C1 | reserve day | ||
Tues 03 Apr | reserve day | D1 v A2 | ||
Wed 04 Apr | C2 v B1 | reserve day | ||
Thu 05 Apr | reserve day | |||
Fri 06 Apr | ||||
Sat 07 Apr | B2 v A2 | |||
Sun 08 Apr | A1 v C2 | reserve day | ||
Mon 09 Apr | reserve day | D1 v C1 | ||
Tue 10 Apr | D2 v A2 | reserve day | ||
Wed 11 Apr | reserve day | C2 v B2 | ||
Thu 12 Apr | B1 v C1 | reserve day | ||
Fri 13 Apr | reserve day | A1 v D1 | ||
Sat 14 Apr | A2 v C1 | reserve day | ||
Sun 15 Apr | reserve day | B2 v D1 | ||
Mon 16 Apr | A1 v B1 | reserve day | ||
Tue 17 Apr | reserve day | A2 v C2 | ||
Wed 18 Apr | D1 v B1 | reserve day | ||
Thu 19 Apr | reserve day | D2 v B2 | ||
Fri 20 Apr | A1 v C1 | reserve day | ||
Sat 21 Apr | reserve day | D2 v C2 | ||
Sun 22 Apr | reserve day |
Semi Finals
Date | Semi Final 1 Jamaica | Semi Final 2 St Lucia |
Mon 23 Apr | ||
Tues 24 Apr | Semi Final 1: 2 v 3 | |
Wed 25 Apr | reserve day | Semi Final 2: 1 v 4 |
Thu 26 Apr | reserve day |
Final
Date | Barbados |
Fri 27 Apr | |
Sat 28 Apr | FINAL |
Sun 29 Apr | reserve day |
No comments:
Post a Comment